Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Anthony, NM | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Santa Teresa, NM | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Sunland Park, NM | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Anthony, TX | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Canutillo, TX | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79901 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79902 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79903 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79904 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79905 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79906 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79907 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79912 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79915 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79916 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79922 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79925 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79927 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79928 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79930 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79932 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79935 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
El Paso, TX | 79936 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Vinton, TX | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
Facilities
International Delivery
Hillcrest Funeral Home El Paso , TX 79932 |
Sunset Funeral Homes El Paso , TX 79904 |
Crestview Funeral Home El Paso , TX 79936 |
Funeraria Del Angel-Harding El Paso , TX 79902 |
La Paz Funeral Home El Paso , TX 79905 |
La Paz Perches Funeral Home El Paso , TX 79915 |
Mt Carmel Funeral Home El Paso , TX 79936 |
San Jose Funeral Home El Paso , TX 79935 |
Sunset Funeral Homes El Paso , TX 79912 |
Sunset Funeral Homes El Paso , TX 79907 |
San Jose Funeral Home El Paso , TX 79901 |
Martin Funeral Home El Paso , TX 79903 |
El Paso Mission Funeral Home El Paso , TX 79903 |
Kaster-Maxon & Futrell Funeral El Paso , TX 79904 |
Martin Funeral Home El Paso , TX 79912 |
Hillcrest Funeral Home El Paso , TX 79915 |
Sunset Funeral Home El Paso , TX 79915 |
Martin Funeral Home El Paso , TX 79936 |
Del Sol Medical Ctr El Paso , TX 79925 |
Sierra Providence East Med Ctr El Paso , TX 79938 |
Us Army Hospital El Paso , TX 79920 |
National Specialty Hospitals El Paso , TX 79902 |
Sierra Providence Health El Paso , TX 79902 |
Foundation Surgical Hospital El Paso , TX 79936 |
Rio Vista Rehab El Paso , TX 79902 |
Las Palmas Medical Ctr El Paso , TX 79902 |
Sierra Medical Ctr El Paso , TX 79902 |
University Medical Ctr-El Paso El Paso , TX 79905 |
Del Sol Rehab El Paso , TX 79902 |
International Delivery
Handling fee for international orders
$22.00